2025-12-30 - 2026-06-30

Overview

9 Active Pull Requests
Excluding merges, 0 authors have pushed 0 commits to master and 25 commits to all branches. On master, 0 files have changed and there have been 0 additions and 0 deletions.

5 Pull requests merged by 1 user

Merged #41 Update vaultwarden/server Docker tag to v1.36.0 2026-06-10 12:21:33 +00:00

Merged #38 chore(deps): update neosmemo/memos docker tag to v0.26 2026-02-07 09:38:16 +00:00

Merged #39 chore(deps): update helm release csi-driver-smb to v1.20.0 2026-02-07 09:26:15 +00:00

Merged #40 chore(deps): update ghcr.io/dmedina559/bedrock-server-manager docker tag to v3.7.2 2026-02-07 06:24:05 +00:00

Merged #37 chore(deps): update helm release gitea to v12.5.0 2026-02-07 06:17:38 +00:00

4 Pull requests proposed by 1 user

Proposed #42 Update ghcr.io/dmedina559/bedrock-server-manager Docker tag to v3.9.1 2026-02-27 12:01:53 +00:00

Proposed #43 Update Helm release csi-driver-smb to v1.20.1 2026-03-13 12:02:00 +00:00

Proposed #44 Update busybox Docker tag to v1.38.0 2026-06-10 12:23:07 +00:00

Proposed #45 Update Helm release gitea to v12.6.0 2026-06-15 12:02:32 +00:00

6 Unresolved Conversations

Open #32 Update docker Docker tag to v29 2026-06-27 12:02:30 +00:00

Open #35 Update Helm release argo-cd to v9.7.1 2026-06-26 12:02:27 +00:00

Open #34 Update redis Docker tag to v8 2026-06-20 12:03:04 +00:00

Open #33 Update postgres Docker tag to v18 2026-06-20 12:03:03 +00:00

Open #27 Update gitea/act_runner Docker tag to v0.6.1 2026-06-20 12:02:28 +00:00

Open #29 Update docker Docker tag to v28.5.2 2026-06-20 12:02:23 +00:00