Go to file
Danny Bessems 8463a257d6
All checks were successful
continuous-integration/drone/push Build is passing
Output directly to volume
2023-02-24 17:23:44 +01:00
.github Test dependencies 2023-02-22 21:24:42 +01:00
ansible Test dependencies 2023-02-22 21:24:42 +01:00
cloudinit Test dependencies 2023-02-22 21:24:42 +01:00
hack Avoid galaxy timeouts;Remove debugging 2023-02-23 12:07:14 +01:00
packer Output directly to volume 2023-02-24 17:23:44 +01:00
scripts Test dependencies 2023-02-22 21:24:42 +01:00
.drone.yml Output directly to volume 2023-02-24 17:23:44 +01:00
ansible.cfg Test dependencies 2023-02-22 21:24:42 +01:00
azure_targets.sh Test dependencies 2023-02-22 21:24:42 +01:00
Dockerfile Test dependencies 2023-02-22 21:24:42 +01:00
kubevirt-Dockerfile Test dependencies 2023-02-22 21:24:42 +01:00
Makefile Test dependencies 2023-02-22 21:24:42 +01:00
OWNERS Test dependencies 2023-02-22 21:24:42 +01:00
README.md Test dependencies 2023-02-22 21:24:42 +01:00

Image Builder for Cluster API

The Image Builder can be used to build images intended for use with Kubernetes CAPI providers. Each provider has its own format of images that it can work with. For example, AWS instances use AMIs, and vSphere uses OVAs.

For detailed documentation, see https://image-builder.sigs.k8s.io/capi/capi.html.