Go to file
Danny Bessems 836dba0e5c
Some checks reported errors
continuous-integration/drone/push Build encountered an error
Debug hypervisor configuration #2
2023-02-23 09:52:25 +01:00
.github Test dependencies 2023-02-22 21:24:42 +01:00
ansible Test dependencies 2023-02-22 21:24:42 +01:00
cloudinit Test dependencies 2023-02-22 21:24:42 +01:00
hack Test dependencies 2023-02-22 21:24:42 +01:00
packer Add packer hypervisor configuration 2023-02-22 22:02:32 +01:00
scripts Test dependencies 2023-02-22 21:24:42 +01:00
.drone.yml Debug hypervisor configuration #2 2023-02-23 09:52:25 +01:00
ansible.cfg Test dependencies 2023-02-22 21:24:42 +01:00
azure_targets.sh Test dependencies 2023-02-22 21:24:42 +01:00
Dockerfile Test dependencies 2023-02-22 21:24:42 +01:00
kubevirt-Dockerfile Test dependencies 2023-02-22 21:24:42 +01:00
Makefile Test dependencies 2023-02-22 21:24:42 +01:00
OWNERS Test dependencies 2023-02-22 21:24:42 +01:00
README.md Test dependencies 2023-02-22 21:24:42 +01:00

Image Builder for Cluster API

The Image Builder can be used to build images intended for use with Kubernetes CAPI providers. Each provider has its own format of images that it can work with. For example, AWS instances use AMIs, and vSphere uses OVAs.

For detailed documentation, see https://image-builder.sigs.k8s.io/capi/capi.html.