Compare commits
	
		
			2 Commits
		
	
	
		
			4bf5121086
			...
			455a2e14be
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 455a2e14be | |||
| f5154f6961 | 
| @@ -3,7 +3,7 @@ | ||||
|     - name: Inject password into values file | ||||
|       ansible.builtin.copy: | ||||
|         dest: "{{ stepconfig.path }}" | ||||
|         content: "{{ lookup('ansible.builtin.file', stepconfig.path) | regex_replace('(ca_password|provisioner_password): ', '\\1: ' ~ (vapp['metacluster.password'] | b64encode)) }}" | ||||
|         content: "{{ lookup('ansible.builtin.file', stepconfig.path) | regex_replace('(ca_password|provisioner_password):[ ]?\n', '\\1: ' ~ (vapp['metacluster.password'] | b64encode) ~ '\n') }}" | ||||
|       no_log: true | ||||
|  | ||||
|     - name: Install step-ca chart | ||||
|   | ||||
| @@ -31,10 +31,11 @@ | ||||
|         values: | | ||||
|           {{ | ||||
|             components['json-server'].chart_values | | ||||
|             combine( { 'jsonServer': { 'seedData': { 'configInline': ( | ||||
|               { 'appliance': { "version": appliance.version }, 'components': manifest_versions, 'healthz': { 'status': 'running' } } ) | | ||||
|               to_json | ||||
|             ) } } } ) | ||||
|             combine( | ||||
|               { 'jsonServer': { 'seedData': { 'configInline': ( | ||||
|                 { 'appliance': { "version": appliance.version }, 'components': manifest_versions, 'healthz': { 'status': 'running' } } | ||||
|               ) | to_json } } } | ||||
|             ) | ||||
|           }} | ||||
|  | ||||
|     - name: Ensure json-server API availability | ||||
|   | ||||
		Reference in New Issue
	
	Block a user