Update hypervisor details;Upgrade components;Housekeeping;Add decom tasks;Prevent configuration reset #2;Add morefid label
	
		
			
	
		
	
	
		
	
		
			All checks were successful
		
		
	
	
		
			
				
	
				continuous-integration/drone/push Build is passing
				
			
		
		
	
	
				
					
				
			
		
			All checks were successful
		
		
	
	continuous-integration/drone/push Build is passing
				
			This commit is contained in:
		| @@ -16,9 +16,9 @@ | ||||
|         name: step-certificates | ||||
|         chart_ref: /opt/metacluster/helm-charts/step-certificates | ||||
|         release_namespace: step-ca | ||||
|         create_namespace: yes | ||||
|         create_namespace: true | ||||
|         # Unable to use REST api based readycheck due to lack of ingress | ||||
|         wait: yes | ||||
|         wait: true | ||||
|         kubeconfig: "{{ kubeconfig.path }}" | ||||
|         values_files: | ||||
|           - "{{ values_file.path }}" | ||||
|   | ||||
| @@ -5,8 +5,8 @@ | ||||
|         name: gitea | ||||
|         chart_ref: /opt/metacluster/helm-charts/gitea | ||||
|         release_namespace: gitea | ||||
|         create_namespace: yes | ||||
|         wait: no | ||||
|         create_namespace: true | ||||
|         wait: false | ||||
|         kubeconfig: "{{ kubeconfig.path }}" | ||||
|         values: "{{ components.gitea.chart_values }}" | ||||
|  | ||||
|   | ||||
| @@ -5,8 +5,8 @@ | ||||
|         name: argo-cd | ||||
|         chart_ref: /opt/metacluster/helm-charts/argo-cd | ||||
|         release_namespace: argo-cd | ||||
|         create_namespace: yes | ||||
|         wait: no | ||||
|         create_namespace: true | ||||
|         wait: false | ||||
|         kubeconfig: "{{ kubeconfig.path }}" | ||||
|         values: "{{ components.argocd.chart_values }}" | ||||
|  | ||||
|   | ||||
| @@ -62,3 +62,13 @@ | ||||
|     content: "{{ kubectl_config.stdout }}" | ||||
|     mode: 0600 | ||||
|   no_log: true | ||||
|  | ||||
| - name: Add label to node object | ||||
|   kubernetes.core.k8s: | ||||
|     name: "{{ ansible_facts.nodename }}" | ||||
|     kind: Node | ||||
|     state: patched | ||||
|     definition: | ||||
|       metadata: | ||||
|         labels: | ||||
|           vm_id: "{{ moref_id }}" | ||||
|   | ||||
| @@ -5,8 +5,8 @@ | ||||
|         name: harbor | ||||
|         chart_ref: /opt/metacluster/helm-charts/harbor | ||||
|         release_namespace: harbor | ||||
|         create_namespace: yes | ||||
|         wait: no | ||||
|         create_namespace: true | ||||
|         wait: false | ||||
|         kubeconfig: "{{ kubeconfig.path }}" | ||||
|         values: "{{ components.harbor.chart_values }}" | ||||
|  | ||||
|   | ||||
| @@ -4,8 +4,8 @@ | ||||
|         name: longhorn | ||||
|         chart_ref: /opt/metacluster/helm-charts/longhorn | ||||
|         release_namespace: longhorn-system | ||||
|         create_namespace: yes | ||||
|         wait: no | ||||
|         create_namespace: true | ||||
|         wait: false | ||||
|         kubeconfig: "{{ kubeconfig.path }}" | ||||
|         values: "{{ components.longhorn.chart_values }}" | ||||
|  | ||||
|   | ||||
		Reference in New Issue
	
	Block a user