Compare commits
	
		
			4 Commits
		
	
	
		
			renovate/j
			...
			cace546a44
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| cace546a44 | |||
| 04f29df263 | |||
| f91e95b231 | |||
| c77439819f | 
| @@ -22,7 +22,7 @@ spec: | ||||
|   - repoURL: https://dl.gitea.com/charts/ | ||||
|     chart: gitea | ||||
|     # targetRevision: 11.0.0 | ||||
|     targetRevision: 12.1.1 | ||||
|     targetRevision: 12.3.0 | ||||
|     helm: | ||||
|       valueFiles: | ||||
|       - $values/services/Gitea/values.yaml | ||||
|   | ||||
| @@ -13,5 +13,5 @@ spec: | ||||
|     - name: guacamole | ||||
|       port: 8080 | ||||
|     middlewares: | ||||
|       - name: prepend-path-guacamole | ||||
|     #  - name: prepend-path-guacamole | ||||
|       - name: security-headers@file | ||||
|   | ||||
		Reference in New Issue
	
	Block a user