Add checkbox; Try without explicit width
	
		
			
	
		
	
	
		
	
		
			Some checks reported errors
		
		
	
	
		
			
				
	
				continuous-integration/drone/push Build was killed
				
			
		
		
	
	
				
					
				
			
		
			Some checks reported errors
		
		
	
	continuous-integration/drone/push Build was killed
				
			This commit is contained in:
		| @@ -40,7 +40,7 @@ areas: | ||||
|               rowData: | ||||
|                 - component: VI_IT_VIRTUALIZATION | ||||
|                   version: 2.4.0 | ||||
|                   os: vSphere 7.0U3a (7.0.3.00100) | ||||
|                   os: vSphere 7.0U3a | ||||
|                 - component: VI_IT_SRV_LIN_UBUNTU | ||||
|                   version: 1.3.0 | ||||
|                   os: Ubuntu 18.04 LTS | ||||
| @@ -51,20 +51,21 @@ areas: | ||||
|                   version: 3.6.0 | ||||
|                   os: Windows 10 IoT Enterprise | ||||
|               defaultColDef: | ||||
|                 sortable: true | ||||
|                 sortable: false | ||||
|                 resizable: false | ||||
|                 filter: false | ||||
|               rowSelection: multiple | ||||
|               columnDefs: | ||||
|                 - headerName: Component name | ||||
|                   field: component | ||||
|                   width: 45% | ||||
|                   checkboxSelection: true | ||||
|                   # width: 45% | ||||
|                 - headerName: Component Version | ||||
|                   field: version | ||||
|                   width: 20% | ||||
|                   # width: 20% | ||||
|                 - headerName: Operating system | ||||
|                   field: os | ||||
|                   width: 45% | ||||
|                   # width: 45% | ||||
|  | ||||
|  | ||||
|           - id: rest_data | ||||
|   | ||||
		Reference in New Issue
	
	Block a user