ContainerImage.Pinniped/generated
2023-01-11 12:58:10 -06:00
..
1.17 POC of OIDCIdentityProvider.spec.claims.additionalClaimMappings 2022-12-21 07:13:26 -06:00
1.18 POC of OIDCIdentityProvider.spec.claims.additionalClaimMappings 2022-12-21 07:13:26 -06:00
1.19 POC of OIDCIdentityProvider.spec.claims.additionalClaimMappings 2022-12-21 07:13:26 -06:00
1.20 POC of OIDCIdentityProvider.spec.claims.additionalClaimMappings 2022-12-21 07:13:26 -06:00
1.21 POC of OIDCIdentityProvider.spec.claims.additionalClaimMappings 2022-12-21 07:13:26 -06:00
1.22 POC of OIDCIdentityProvider.spec.claims.additionalClaimMappings 2022-12-21 07:13:26 -06:00
1.23 POC of OIDCIdentityProvider.spec.claims.additionalClaimMappings 2022-12-21 07:13:26 -06:00
1.24 POC of OIDCIdentityProvider.spec.claims.additionalClaimMappings 2022-12-21 07:13:26 -06:00
1.25 POC of OIDCIdentityProvider.spec.claims.additionalClaimMappings 2022-12-21 07:13:26 -06:00
latest Clarify godoc for AdditionalClaimMappings to indicate that missing upstream claims will not show up in the downstream token 2023-01-11 12:58:10 -06:00