ContainerImage.Pinniped/site/themes/pinniped/static/img/calendar.svg

34 lines
5.8 KiB
XML
Raw Normal View History

2020-11-06 22:42:57 +00:00
<?xml version="1.0" encoding="UTF-8"?>
<svg width="63px" height="67px" viewBox="0 0 63 67" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
<title>icon</title>
<defs>
<polygon id="path-1" points="0.409243697 67 62.4092437 67 62.4092437 0 0.409243697 0"></polygon>
</defs>
<g id="Designs" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd">
<g id="Community" transform="translate(-1009.000000, -418.000000)">
<g id="Callout-3" transform="translate(890.000000, 386.000000)">
<g id="icon" transform="translate(119.000000, 32.000000)">
<path d="M3.17902626,60.4022652 L3.17902626,12.5977348 C3.17902626,10.4695595 4.93032021,8.73846095 7.08244126,8.73846095 L55.7360461,8.73846095 C57.8885629,8.73846095 59.6394611,10.4695595 59.6394611,12.5977348 L59.6394611,60.4022652 C59.6394611,62.5304405 57.8885629,64.2615391 55.7360461,64.2615391 L7.08244126,64.2615391 C4.93032021,64.2615391 3.17902626,62.5304405 3.17902626,60.4022652 L3.17902626,60.4022652 Z M55.7360461,67 C59.4159001,67 62.4092437,64.0401149 62.4092437,60.4022652 L62.4092437,12.5977348 C62.4092437,8.95949387 59.4159001,6 55.7360461,6 L7.08244126,6 C3.40258728,6 0.409243697,8.95949387 0.409243697,12.5977348 L0.409243697,60.4022652 C0.409243697,64.0401149 3.40258728,67 7.08244126,67 L55.7360461,67 Z" id="Fill-1" fill="#0095D3"></path>
<path d="M20.4092437,11.6886852 L20.4092437,1.31131477 C20.4092437,0.587094357 19.7376723,0 18.9092437,0 C18.0808151,0 17.4092437,0.587094357 17.4092437,1.31131477 L17.4092437,11.6886852 C17.4092437,12.4129056 18.0808151,13 18.9092437,13 C19.7376723,13 20.4092437,12.4129056 20.4092437,11.6886852" id="Fill-3" fill="#0095D3"></path>
<path d="M46.4092437,11.6886852 L46.4092437,1.31131477 C46.4092437,0.587094357 45.7376723,0 44.9092437,0 C44.0808151,0 43.4092437,0.587094357 43.4092437,1.31131477 L43.4092437,11.6886852 C43.4092437,12.4129056 44.0808151,13 44.9092437,13 C45.7376723,13 46.4092437,12.4129056 46.4092437,11.6886852" id="Fill-5" fill="#0095D3"></path>
<mask id="mask-2" fill="white">
<use xlink:href="#path-1"></use>
</mask>
<g id="Clip-8"></g>
<polygon id="Fill-7" fill="#0095D3" mask="url(#mask-2)" points="2.4092437 21 60.4092437 21 60.4092437 18 2.4092437 18"></polygon>
<path d="M14.4092437,31.5 C14.4092437,30.6730353 13.736488,30 12.909424,30 C12.0819994,30 11.4092437,30.6730353 11.4092437,31.5 C11.4092437,32.3269647 12.0819994,33 12.909424,33 C13.736488,33 14.4092437,32.3269647 14.4092437,31.5" id="Fill-9" fill="#0095D3" mask="url(#mask-2)"></path>
<path d="M26.4092437,31.5 C26.4092437,30.6730353 25.736488,30 24.909424,30 C24.0819994,30 23.4092437,30.6730353 23.4092437,31.5 C23.4092437,32.3269647 24.0819994,33 24.909424,33 C25.736488,33 26.4092437,32.3269647 26.4092437,31.5" id="Fill-10" fill="#0095D3" mask="url(#mask-2)"></path>
<path d="M39.4092437,31.5 C39.4092437,30.6730353 38.736488,30 37.909424,30 C37.0819994,30 36.4092437,30.6730353 36.4092437,31.5 C36.4092437,32.3269647 37.0819994,33 37.909424,33 C38.736488,33 39.4092437,32.3269647 39.4092437,31.5" id="Fill-11" fill="#0095D3" mask="url(#mask-2)"></path>
<path d="M51.4092437,31.5 C51.4092437,30.6730353 50.736488,30 49.909424,30 C49.0819994,30 48.4092437,30.6730353 48.4092437,31.5 C48.4092437,32.3269647 49.0819994,33 49.909424,33 C50.736488,33 51.4092437,32.3269647 51.4092437,31.5" id="Fill-12" fill="#0095D3" mask="url(#mask-2)"></path>
<path d="M14.4092437,42.5 C14.4092437,41.6730353 13.736488,41 12.909424,41 C12.0819994,41 11.4092437,41.6730353 11.4092437,42.5 C11.4092437,43.3269647 12.0819994,44 12.909424,44 C13.736488,44 14.4092437,43.3269647 14.4092437,42.5" id="Fill-13" fill="#0095D3" mask="url(#mask-2)"></path>
<path d="M26.4092437,42.5 C26.4092437,41.6730353 25.736488,41 24.909424,41 C24.0819994,41 23.4092437,41.6730353 23.4092437,42.5 C23.4092437,43.3269647 24.0819994,44 24.909424,44 C25.736488,44 26.4092437,43.3269647 26.4092437,42.5" id="Fill-14" fill="#0095D3" mask="url(#mask-2)"></path>
<path d="M39.4092437,42.5 C39.4092437,41.6730353 38.736488,41 37.909424,41 C37.0819994,41 36.4092437,41.6730353 36.4092437,42.5 C36.4092437,43.3269647 37.0819994,44 37.909424,44 C38.736488,44 39.4092437,43.3269647 39.4092437,42.5" id="Fill-15" fill="#0095D3" mask="url(#mask-2)"></path>
<path d="M51.4092437,42.5 C51.4092437,41.6730353 50.736488,41 49.909424,41 C49.0819994,41 48.4092437,41.6730353 48.4092437,42.5 C48.4092437,43.3269647 49.0819994,44 49.909424,44 C50.736488,44 51.4092437,43.3269647 51.4092437,42.5" id="Fill-16" fill="#0095D3" mask="url(#mask-2)"></path>
<path d="M14.4092437,54.5 C14.4092437,53.6730353 13.736488,53 12.909424,53 C12.0819994,53 11.4092437,53.6730353 11.4092437,54.5 C11.4092437,55.3269647 12.0819994,56 12.909424,56 C13.736488,56 14.4092437,55.3269647 14.4092437,54.5" id="Fill-17" fill="#0095D3" mask="url(#mask-2)"></path>
<path d="M26.4092437,54.5 C26.4092437,53.6730353 25.736488,53 24.909424,53 C24.0819994,53 23.4092437,53.6730353 23.4092437,54.5 C23.4092437,55.3269647 24.0819994,56 24.909424,56 C25.736488,56 26.4092437,55.3269647 26.4092437,54.5" id="Fill-18" fill="#0095D3" mask="url(#mask-2)"></path>
<path d="M39.4092437,54.5 C39.4092437,53.6730353 38.736488,53 37.909424,53 C37.0819994,53 36.4092437,53.6730353 36.4092437,54.5 C36.4092437,55.3269647 37.0819994,56 37.909424,56 C38.736488,56 39.4092437,55.3269647 39.4092437,54.5" id="Fill-19" fill="#0095D3" mask="url(#mask-2)"></path>
</g>
</g>
</g>
</g>
</svg>